Most Recent Los Banos Homes For Sale
| View All Los Banos Homes For Sale | ||
|
706 Stonewood Dr, Los Banos, CA 93635 | $142,900 4 beds, 2 baths |
|
S 7th St, Los Banos, CA 93635 | $155,775 2 beds, 1 bath |
|
El Cajon Ln, Los Banos, CA 93635 | $119,616 3 beds, 2 baths |
Real Estate Resources |
Los Banos Apartments
There are 21 apartments found in and near the Los Banos area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 09/09/2010 | $1,212 | 4.125% | 2.125 | 4.359% | $1,548 |
| Quicken Loans | 09/09/2010 | $1,285 | 4.625% | 0.000 | 4.678% | $1,548 |
| Quicken Loans | 09/09/2010 | $1,230 | 4.250% | 1.625 | 4.442% | $1,548 |
| Greenlight Financial Services | 09/09/2010 | $1,212 | 4.125% | 2.250 | 4.339% | $530 |
| Clarion Mortgage - A CA Lender | 09/08/2010 | $1,230 | 4.250% | 0.000 | 4.379% | $1,270 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings