Most Recent Los Banos Homes For Sale
| View All Los Banos Homes For Sale | ||
|
726 Vino Ct, Los Banos, CA 93635 | $110,000 3 beds 2 baths |
|
1514 Center Ave, Los Banos, CA 93635 | $129,000 4 beds 2 baths |
|
740 Savignon Blanc Ct, Los Banos, CA 93635 | $115,000 3 beds 2 baths |
Real Estate Resources |
Los Banos Apartments
There are 22 apartments found in and near the Los Banos area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| JB Mortgage Capital, Inc. | 03/19/2010 | $1,267 | 4.500% | 1.375 | 4.667% | $1,380 |
| JB Mortgage Capital, Inc. | 03/19/2010 | $1,285 | 4.625% | 1.000 | 4.760% | $1,380 |
| JB Mortgage Capital, Inc. | 03/19/2010 | $1,304 | 4.750% | 0.000 | 4.798% | $1,380 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings